Owners
RUNK NORMAN R JR & UNI KYONG95072 KESTREL CT
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95072 KESTREL CT |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 26 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
Exemptions | None |
Short Legal
LOT 264AMELIA NATIONAL #1B PB 7/191
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $165,000 |
(+) Improved Value | $622,010 |
(=) Market Value | $787,010 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $398,861 |
(=) County Taxable Value | $343,861 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2019-04-01 | 2266/0272 | $385,000 | WD | Q | I | LOGSDON JACOB T & HEIDI M | RUNK NORMAN R JR & UNI KYONG |
2012-07-12 | 1802/0350 | $345,000 | WD | Q | I | PETERS MICHAEL S & DAMARIS R MILO | LOGSDON JACOB T & HEIDI M |
2007-11-28 | 1537/1865 | $482,400 | WD | Q | I | MORRISON HOMES INC | PETERS MICHAEL S & DAMARIS R MILO |
2006-07-10 | 1426/1140 | $2,579,800 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | MORRISON HOMES INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST RESIDENTIAL | 4780 | 3666 | 5.00 | 4.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2007 |